Vojvodina University
Coach: T.Dugyik
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
Maury Coleman 47 30.7 49.4 77.2 46.9 1.4 6.2 1.6 2.5 0.9 1.4 1.8 20.5
Abdiel Gordon 43 27.0 44.1 73.7 41.2 2.3 9.6 3.8 1.7 0.7 1.9 1.6 16.0
Marques Feldman 46 24.2 50.5 51.9 - 2.6 6.3 2.2 1.5 1.8 0.4 1.9 13.2
Kory Wilson 47 15.3 54.0 68.5 - 0.9 3.8 1.5 0.6 0.8 0.6 1.5 6.9
Flint Flores 47 16.1 40.8 75.8 38.3 0.8 3.0 1.2 1.2 1.3 0.5 1.6 6.7
Al Harvey 45 25.6 43.7 61.7 39.1 1.0 4.8 6.7 1.1 0.3 1.3 1.2 6.5
Brandan Stein 46 15.1 38.5 86.5 19.7 0.3 2.7 1.8 0.8 0.3 1.3 0.8 5.4
Ying-Ming Bao 45 10.0 45.5 91.7 - 0.3 0.6 1.1 0.3 0.0 0.8 1.0 4.8
Jeff Lee 44 18.7 29.1 75.0 12.2 0.8 3.2 2.9 1.1 0.0 0.7 0.8 4.4
Antonio Robinson 42 12.9 42.2 67.2 - 0.2 1.3 1.6 0.5 0.3 0.4 1.0 4.3
Joe Beck 21 9.6 30.9 77.5 0.0 0.3 0.8 2.5 0.6 0.3 0.3 0.6 3.1
Cody Rucker 47 8.7 37.3 72.7 14.3 0.8 2.1 1.0 0.2 0.1 0.5 0.6 2.5
Open DID NOT PLAY
Open DID NOT PLAY
Totals 47 201.1 44.8 72.4 36.3 11.2 42.4 25.5 11.3 6.5 9.6 13.7 89.6
DTotals 47 201.1 45.7 77.2 33.2 11.0 42.9 25.9 9.6 7.4 11.5 16.8 86.1

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
Maury Coleman 47 1441 392 794 44 57 137 292 64 292 76 119 40 65 84 965
Abdiel Gordon 43 1161 236 535 168 228 47 114 101 414 164 73 28 83 68 687
Marques Feldman 46 1112 291 576 27 52 0 0 120 289 101 67 81 18 89 609
Kory Wilson 47 720 143 265 37 54 0 0 43 179 70 27 39 30 72 323
Flint Flores 47 758 126 309 47 62 18 47 38 141 55 57 63 25 74 317
Al Harvey 45 1150 83 190 100 162 25 64 44 215 300 49 12 57 54 291
Brandan Stein 46 693 77 200 83 96 12 61 16 122 85 36 14 60 38 249
Ying-Ming Bao 45 448 85 187 44 48 0 0 14 28 48 14 1 35 44 214
Jeff Lee 44 821 78 268 27 36 9 74 37 140 129 47 2 32 35 192
Antonio Robinson 42 542 68 161 45 67 0 0 7 55 69 23 12 16 43 181
Joe Beck 21 202 17 55 31 40 0 10 6 16 52 12 6 6 12 65
Cody Rucker 47 408 53 142 8 11 5 35 37 100 48 9 7 24 29 119
Open DID NOT PLAY
Open DID NOT PLAY
Totals 47 9450 1649 3682 661 913 253 697 527 1991 1197 533 305 451 642 4212
DTotals 47 9450 1686 3687 477 618 198 596 517 2018 1217 451 349 541 791 4047