Harlem University
Coach:
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
K.D. Mobley 45 35.2 31.0 87.3 21.9 1.4 7.2 1.2 2.4 0.6 1.7 3.0 31.3
Toby McCree 23 24.2 44.9 74.3 25.0 1.9 7.6 0.9 1.0 0.7 0.2 1.9 15.0
Tristen Collins 47 19.2 35.2 93.6 4.2 0.5 2.1 1.6 0.0 1.2 1.0 1.3 10.5
Johnny Burns 43 42.4 33.8 88.8 - 0.3 1.7 7.0 4.7 0.0 1.7 1.4 9.7
Joe Cochran 43 33.4 36.6 83.3 34.2 4.0 11.0 1.6 2.0 1.7 2.7 3.3 9.6
Seth Finklestein 39 19.3 39.4 86.3 21.9 1.3 3.5 1.4 0.2 0.7 0.8 2.0 8.4
Quinn Davis 47 21.0 26.5 89.7 25.0 1.3 3.7 1.2 1.3 0.0 1.3 1.4 5.5
Joe Herrera 45 27.6 30.7 90.1 24.0 1.5 3.4 4.6 1.0 0.0 0.9 1.0 5.2
Ed Beck 22 16.2 41.5 72.7 - 1.2 3.1 1.3 0.3 0.9 0.8 1.9 5.0
Thurman Fahey 45 12.9 43.5 80.0 - 0.8 2.6 0.8 0.6 1.2 1.2 1.7 4.3
Samuel Blachford 47 13.7 41.4 77.8 33.3 0.3 1.1 1.8 0.4 0.8 0.8 0.5 3.2
Michael Jones 38 11.6 51.6 69.6 46.7 0.2 1.6 1.7 0.3 0.2 1.1 0.8 2.3
open DID NOT PLAY
open DID NOT PLAY
Totals 47 240.5 35.0 86.7 24.2 12.5 40.6 22.4 12.6 6.8 12.7 17.0 94.3
DTotals 47 240.5 45.7 77.6 32.5 13.5 44.7 29.8 12.5 8.0 13.1 24.2 101.6

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
K.D. Mobley 45 1586 404 1304 577 661 23 105 64 326 53 107 27 76 137 1408
Toby McCree 23 557 142 316 52 70 8 32 44 174 21 24 15 5 43 344
Tristen Collins 47 904 151 429 189 202 1 24 24 101 74 0 58 45 59 492
Johnny Burns 43 1822 158 467 103 116 0 0 15 71 303 200 0 72 59 419
Joe Cochran 43 1435 159 434 80 96 13 38 172 475 69 84 72 116 141 411
Seth Finklestein 39 754 109 277 101 117 7 32 51 137 54 9 28 31 78 326
Quinn Davis 47 988 67 253 113 126 10 40 63 173 57 60 0 61 66 257
Joe Herrera 45 1242 77 251 73 81 6 25 66 153 208 45 0 40 46 233
Ed Beck 22 356 51 123 8 11 0 0 27 68 29 7 20 18 42 110
Thurman Fahey 45 579 73 168 48 60 0 0 36 116 35 25 54 55 76 194
Samuel Blachford 47 643 53 128 42 54 1 3 16 54 84 21 39 38 25 149
Michael Jones 38 440 32 62 16 23 7 15 8 59 65 12 7 41 29 87
open DID NOT PLAY
open DID NOT PLAY
Totals 47 11305 1476 4212 1402 1617 76 314 586 1907 1052 594 320 598 801 4430
DTotals 47 11305 1957 4281 695 896 167 514 636 2101 1399 587 376 616 1138 4776