Glasgow College of Building and Printing
Coach:
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
Jovan Hatfield 34 32.5 39.1 72.6 31.1 2.1 4.9 0.9 0.1 0.4 1.8 1.9 23.5
Cole Bayo 42 38.5 43.0 99.7 0.0 0.9 2.5 5.6 3.5 1.6 2.1 0.8 20.0
Scott Currie 42 31.7 41.1 92.4 - 3.2 8.8 3.2 1.6 1.8 0.7 0.7 12.8
Todd Coppinger 42 24.4 33.7 77.8 30.3 0.8 5.0 0.9 1.9 0.8 1.6 2.4 10.4
Howie Milner 42 21.9 47.0 56.5 35.3 0.4 1.8 3.5 1.7 0.4 0.6 2.2 7.6
Roberto Aquila 41 16.3 38.9 88.9 30.3 0.1 1.0 1.2 0.6 0.0 0.9 0.5 7.4
Chip Honda 41 23.7 35.5 74.4 0.0 0.6 2.8 4.5 0.7 0.0 1.9 0.6 7.1
Jason Spencer 37 14.1 44.9 68.4 16.0 0.3 2.4 0.9 0.6 1.0 0.8 1.8 6.5
Stefano Fiugi 27 14.8 57.8 91.3 33.3 0.3 1.5 2.7 1.5 0.0 0.9 1.7 6.3
Scott Combs 36 26.9 51.6 71.9 24.4 1.1 6.1 3.0 2.0 0.8 1.2 3.7 2.8
Al Mangano 19 7.9 39.5 100.0 64.3 0.2 1.2 1.2 0.4 0.0 0.7 0.5 2.7
King Paras 42 9.5 40.3 72.1 42.1 0.1 0.4 1.4 1.4 0.0 0.6 0.6 2.3
open DID NOT PLAY
open DID NOT PLAY
Totals 42 240.0 40.9 84.5 30.2 9.2 35.1 26.5 14.6 6.4 12.4 15.3 99.7
DTotals 42 240.0 47.8 78.9 37.0 15.2 47.1 31.7 12.2 7.2 14.8 21.4 106.0

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
Jovan Hatfield 34 1105 304 778 151 208 41 132 71 168 29 2 14 62 63 800
Cole Bayo 42 1617 235 547 369 370 0 1 38 103 236 146 66 90 32 839
Scott Currie 42 1330 226 550 85 92 0 0 133 369 134 66 74 30 29 537
Todd Coppinger 42 1026 141 418 144 185 10 33 32 210 38 79 34 67 102 436
Howie Milner 42 919 141 300 26 46 12 34 16 75 149 73 15 24 91 320
Roberto Aquila 41 668 107 275 80 90 10 33 4 43 50 23 0 35 22 304
Chip Honda 41 971 114 321 64 86 0 1 25 114 183 27 0 77 25 292
Jason Spencer 37 523 109 243 13 19 8 50 11 89 34 23 36 28 66 239
Stefano Fiugi 27 399 74 128 21 23 2 6 7 40 73 40 0 23 45 171
Scott Combs 36 967 33 64 23 32 10 41 41 221 107 71 28 44 134 99
Al Mangano 19 150 15 38 13 13 9 14 4 23 22 7 0 14 9 52
King Paras 42 399 29 72 31 43 8 19 4 18 59 58 0 25 24 97
open DID NOT PLAY
open DID NOT PLAY
Totals 42 10080 1528 3734 1020 1207 110 364 386 1473 1114 615 267 519 642 4186
DTotals 42 10080 1868 3905 555 703 160 433 638 1977 1331 514 304 622 897 4451