Williams University
Coach: D.Williams
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
Jarrett Fox 50 41.7 47.3 93.4 41.1 1.6 5.0 4.3 2.7 0.5 3.5 2.8 21.6
Odibe King 50 41.4 46.2 79.4 33.3 2.0 7.3 5.1 1.9 0.6 0.1 2.6 20.3
John Van Horne 47 39.3 43.9 86.7 21.0 2.6 12.4 2.2 1.9 2.7 1.4 3.7 20.1
Kadeem Reed 45 39.5 43.8 84.4 0.0 1.4 4.6 10.4 2.5 0.0 2.4 1.7 14.5
Sergei Danilov 46 32.5 51.9 86.7 25.0 3.1 8.2 2.8 3.2 1.9 2.5 3.3 13.2
Walt Jackson 45 13.5 44.9 68.3 40.0 1.4 3.4 2.1 0.8 0.8 0.9 1.2 8.1
Johan Vogel 36 15.1 49.7 95.3 27.8 1.1 3.0 1.2 0.6 0.9 0.5 1.2 6.8
Ajani Valentine 45 13.5 45.9 87.8 23.1 0.9 2.9 0.6 1.2 0.5 0.2 1.8 6.2
Jake Theivakumaran 49 14.5 54.1 80.8 41.7 0.5 1.4 3.3 0.9 0.1 1.2 1.0 4.8
Jelani Reeves 17 9.1 34.0 90.9 25.0 0.3 1.0 0.9 0.4 0.0 0.4 0.4 3.9
Stone Connell 8 1.9 41.7 - 100.0 0.0 0.1 0.0 0.4 0.0 0.1 0.1 1.4
Marcus Curry 14 2.1 54.5 - 0.0 0.1 0.4 0.2 0.1 0.1 0.1 0.4 0.9
Nate Briggs 6 3.8 16.7 100.0 0.0 0.0 0.0 0.2 0.3 0.0 0.5 0.3 0.7
Rahul Johnson 8 3.0 28.6 50.0 0.0 0.0 0.0 0.9 0.0 0.0 0.1 0.3 0.6
Totals 50 240.0 46.5 85.7 32.6 13.7 45.2 30.5 14.9 7.3 12.2 18.4 110.5
DTotals 50 240.0 41.8 79.7 27.2 10.7 37.1 26.1 12.2 7.6 14.9 19.1 93.6

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
Jarrett Fox 50 2087 419 885 211 226 30 73 81 251 217 133 24 176 139 1079
Odibe King 50 2070 424 917 131 165 36 108 100 363 256 93 30 4 131 1015
John Van Horne 47 1846 316 719 294 339 17 81 124 583 103 90 128 65 174 943
Kadeem Reed 45 1779 269 614 114 135 0 4 62 206 470 112 0 108 76 652
Sergei Danilov 46 1495 263 507 78 90 5 20 143 375 127 147 89 116 153 609
Walt Jackson 45 606 137 305 56 82 36 90 65 151 95 38 37 42 55 366
Johan Vogel 36 543 99 199 41 43 5 18 39 107 42 21 32 19 44 244
Ajani Valentine 45 607 119 259 36 41 6 26 41 131 26 52 22 10 83 280
Jake Theivakumaran 49 710 100 185 21 26 15 36 23 69 162 44 4 60 49 236
Jelani Reeves 17 155 18 53 30 33 1 4 5 17 15 7 0 6 6 67
Stone Connell 8 15 5 12 0 0 1 1 0 1 0 3 0 1 1 11
Marcus Curry 14 29 6 11 0 0 0 2 2 5 3 1 1 1 5 12
Nate Briggs 6 23 1 6 2 2 0 1 0 0 1 2 0 3 2 4
Rahul Johnson 8 24 2 7 1 2 0 2 0 0 7 0 0 1 2 5
Totals 50 12000 2178 4679 1015 1184 152 466 685 2259 1524 743 367 612 920 5523
DTotals 50 12000 1833 4387 878 1101 138 507 536 1856 1305 611 379 747 956 4682