Westside Tech
Coach: B.Bangerter
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
Gabriel Keniry 43 32.0 43.8 84.9 28.3 2.1 6.1 2.6 0.6 3.3 1.5 3.0 22.1
Pete Costa 43 22.2 46.6 79.2 50.0 1.0 4.0 1.8 2.7 0.1 0.5 1.3 11.1
Bill Walton 39 27.8 36.1 73.4 37.7 1.5 3.3 2.0 2.3 0.4 2.1 0.8 11.0
Phil Carter 43 23.3 40.0 73.0 30.0 2.5 7.1 1.7 1.5 0.8 2.0 2.1 10.9
Vincent Robinson 43 27.9 41.3 70.2 29.4 1.0 3.9 4.8 2.0 0.0 0.7 0.0 6.2
Hunter Powell 43 21.6 28.5 74.0 20.0 1.1 4.6 1.8 0.5 1.0 0.9 1.4 6.0
Carl Ray 43 21.6 34.9 76.1 33.3 1.2 4.1 1.9 0.4 0.4 2.3 2.3 5.4
Jim Charles 43 17.1 33.3 53.3 - 1.3 4.3 0.8 1.0 0.1 1.6 1.7 5.3
Art Miller 36 15.7 35.3 59.3 21.4 0.6 2.9 1.5 0.2 1.4 1.1 1.9 4.7
Paul Corwin 40 13.9 20.7 90.8 22.2 1.0 2.0 3.2 1.0 0.3 0.8 0.3 3.5
Bill Odd 40 16.8 23.8 81.3 31.8 0.9 2.8 2.0 1.1 0.0 0.5 1.5 3.2
Bob Kaplan 43 7.8 33.3 93.9 28.6 0.1 0.4 2.0 0.1 0.0 0.6 0.3 2.8
open DID NOT PLAY
open DID NOT PLAY
Totals 43 240.6 37.7 74.9 32.4 14.2 44.3 25.1 13.1 7.5 13.9 16.4 90.0
DTotals 43 240.6 43.8 76.3 26.5 12.7 45.8 28.5 13.3 8.5 14.8 19.9 93.7

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
Gabriel Keniry 43 1376 401 916 135 159 13 46 92 263 112 26 143 64 128 950
Pete Costa 43 955 217 466 38 48 6 12 45 172 77 118 3 20 56 478
Bill Walton 39 1084 141 391 91 124 57 151 59 127 79 90 16 80 33 430
Phil Carter 43 1002 167 417 127 174 9 30 108 305 72 66 34 84 92 470
Vincent Robinson 43 1200 107 259 33 47 20 68 45 168 207 84 1 30 2 267
Hunter Powell 43 929 92 323 71 96 2 10 48 199 77 23 44 37 59 257
Carl Ray 43 930 87 249 54 71 4 12 52 178 81 18 18 98 101 232
Jim Charles 43 734 90 270 49 92 0 0 56 184 33 42 4 68 74 229
Art Miller 36 566 59 167 48 81 3 14 22 104 53 7 49 38 68 169
Paul Corwin 40 557 39 188 59 65 2 9 42 81 127 40 12 33 14 139
Bill Odd 40 670 34 143 26 32 34 107 35 110 78 43 0 19 62 128
Bob Kaplan 43 337 34 102 46 49 8 28 6 16 84 6 0 25 15 122
open DID NOT PLAY
open DID NOT PLAY
Totals 43 10345 1468 3891 777 1038 158 487 610 1907 1080 563 324 596 704 3871
DTotals 43 10345 1675 3828 549 720 130 490 545 1968 1226 570 367 635 857 4029