Acapulco University
Coach:
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
Maurice Evers 42 35.7 41.1 54.3 13.2 1.3 5.2 1.6 3.1 0.6 1.7 2.8 16.7
Johnny Dugan 42 35.0 27.0 95.8 31.7 0.9 4.4 4.5 2.5 2.0 4.1 3.8 14.4
Bob Price 42 27.8 49.8 82.7 40.4 2.1 8.3 1.5 1.9 1.7 1.1 3.5 11.3
Tom Malphrus 42 24.3 32.0 60.8 0.0 1.6 4.9 2.8 0.7 0.4 2.4 3.0 10.0
Alan Bordeaux 24 23.9 42.8 72.2 37.5 1.3 3.4 3.2 1.8 0.3 1.3 0.8 6.8
Reuben Sax 42 18.2 40.9 88.5 21.6 1.4 6.3 0.5 0.3 1.9 1.6 2.3 6.2
Johnny Bundy 41 17.0 43.8 58.7 0.0 0.1 0.5 1.5 0.7 0.8 0.9 1.6 5.6
Steven Allen 30 14.6 44.1 80.0 25.0 0.2 0.7 1.5 0.2 0.2 0.9 1.8 4.8
Frank Mayer 42 19.3 39.7 62.5 - 0.9 2.2 2.8 0.3 0.0 0.4 0.3 4.5
Brian Verhun 42 23.2 32.3 91.4 4.2 1.2 3.2 3.3 2.4 0.6 1.1 2.7 4.1
Jamil Augustine 42 10.7 20.1 83.3 20.0 0.4 1.5 1.9 0.6 0.0 1.0 0.6 1.8
Amir Walsh 31 6.9 47.6 85.0 44.4 0.7 2.0 0.4 0.2 0.3 0.6 1.1 1.3
open DID NOT PLAY
open DID NOT PLAY
Totals 42 240.0 36.6 73.8 22.6 11.3 40.4 23.5 13.8 8.4 16.1 23.1 82.7
DTotals 42 240.0 40.2 75.2 23.9 14.8 48.7 26.4 12.3 8.1 14.7 19.9 96.8

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
Maurice Evers 42 1501 304 739 82 151 10 76 55 220 66 131 24 70 117 700
Johnny Dugan 42 1469 224 831 138 144 20 63 39 185 189 107 86 171 161 606
Bob Price 42 1167 159 319 134 162 21 52 88 350 65 81 71 48 148 473
Tom Malphrus 42 1022 145 453 132 217 0 2 67 207 117 29 16 101 124 422
Alan Bordeaux 24 573 74 173 13 18 3 8 32 82 77 43 7 32 20 164
Reuben Sax 42 765 92 225 69 78 8 37 59 265 22 11 78 68 98 261
Johnny Bundy 41 696 92 210 44 75 0 3 3 21 63 27 33 36 65 228
Steven Allen 30 437 64 145 12 15 3 12 6 20 44 5 6 27 54 143
Frank Mayer 42 809 79 199 30 48 0 0 38 91 117 14 1 16 13 188
Brian Verhun 42 976 53 164 64 70 2 48 51 134 138 101 24 46 112 172
Jamil Augustine 42 448 28 139 15 18 6 30 16 61 79 24 0 43 24 77
Amir Walsh 31 214 10 21 17 20 4 9 22 61 11 7 8 19 33 41
open DID NOT PLAY
open DID NOT PLAY
Totals 42 10080 1324 3618 750 1016 77 340 476 1697 988 580 354 677 969 3475
DTotals 42 10080 1532 3810 894 1189 109 456 622 2044 1107 518 341 618 836 4067