Mid Atlantic University
Coach: Rob
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
Oshodi Bombata 42 28.0 58.6 83.3 33.3 1.1 5.5 1.6 0.8 1.9 1.4 3.7 15.3
Tim Bohan 45 30.5 44.3 83.7 17.6 1.5 5.8 3.7 1.2 1.1 1.8 4.2 14.5
LaRon Cephas 40 22.6 41.7 85.1 29.2 1.0 4.6 1.8 0.5 0.6 1.3 3.3 11.4
Jasper Zadelhout 45 28.9 41.4 60.3 38.3 0.2 1.1 3.8 1.6 0.0 0.6 2.4 9.0
Dusty Ross 42 20.6 37.3 67.1 20.3 1.5 5.0 1.6 0.8 1.1 1.8 1.7 8.4
Dontae Evans 40 23.6 38.5 82.8 32.0 1.6 8.5 1.8 1.3 2.1 2.1 2.3 8.1
Bob Towe 44 13.7 52.3 60.5 20.0 0.7 2.5 0.9 0.8 0.5 1.1 1.3 7.1
Kyree Havens 44 26.2 26.0 92.3 18.2 1.0 3.2 6.0 2.9 0.5 1.4 1.0 6.5
John Parker 45 19.7 48.5 61.8 19.3 0.4 2.4 1.4 0.9 0.0 0.1 2.5 5.7
Jay Zelley 45 21.8 20.8 94.9 36.4 0.1 1.2 4.3 0.5 1.2 1.6 2.5 4.9
Terrance Morris 25 10.4 51.2 83.3 58.8 0.8 2.5 0.8 0.6 0.1 0.5 0.9 4.2
Rich Bellware 41 8.5 24.6 89.7 42.9 0.5 2.0 1.1 0.9 0.0 0.6 0.4 2.4
open DID NOT PLAY
open DID NOT PLAY
Totals 45 240.0 40.8 78.6 27.6 9.4 40.6 27.6 12.1 8.5 13.4 24.8 91.3
DTotals 45 240.0 38.0 77.6 24.5 13.3 47.1 24.9 13.1 7.6 15.0 19.2 94.6

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
Oshodi Bombata 42 1174 300 512 40 48 1 3 46 229 67 35 80 57 155 641
Tim Bohan 45 1374 238 537 164 196 13 74 67 260 166 52 48 81 189 653
LaRon Cephas 40 905 178 427 86 101 14 48 40 185 71 21 22 53 130 456
Jasper Zadelhout 45 1300 163 394 41 68 36 94 8 50 170 72 1 29 110 403
Dusty Ross 42 864 116 311 108 161 12 59 61 208 69 33 45 75 73 352
Dontae Evans 40 943 119 309 53 64 32 100 64 341 71 53 83 83 91 323
Bob Towe 44 604 137 262 26 43 11 55 31 108 41 33 24 49 59 311
Kyree Havens 44 1154 121 465 36 39 8 44 43 140 262 129 24 62 43 286
John Parker 45 885 113 233 21 34 11 57 20 109 65 41 1 6 113 258
Jay Zelley 45 982 67 322 75 79 12 33 6 54 192 24 52 70 112 221
Terrance Morris 25 261 42 82 10 12 10 17 20 63 21 16 3 13 22 104
Rich Bellware 41 348 31 126 35 39 3 7 19 82 45 36 0 23 17 100
open DID NOT PLAY
open DID NOT PLAY
Totals 45 10800 1625 3980 695 884 163 591 425 1829 1240 545 383 601 1114 4108
DTotals 45 10800 1528 4020 1075 1386 124 507 599 2120 1121 589 342 676 865 4255