Melbourne Academy
Coach: T.Collins
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
Bill Magenheimer 45 33.7 48.0 91.7 - 2.0 4.7 4.9 2.6 0.0 2.4 3.2 17.5
Jason Crawford 45 38.1 46.9 76.8 9.1 1.4 4.6 6.2 3.2 0.0 3.2 4.1 16.6
Bobby Curtis 45 34.0 34.8 85.2 10.6 1.4 5.1 2.9 2.1 0.9 1.6 2.4 14.2
Henry Crawford 45 29.4 50.8 81.2 44.8 1.7 5.0 2.8 0.8 0.0 0.8 2.1 11.8
Brad Anderson 42 30.4 43.6 79.4 0.0 3.8 8.4 1.9 0.7 3.4 2.4 2.5 11.8
Alfred Hodge 45 28.5 29.7 81.3 32.4 2.3 8.2 4.6 1.5 1.9 2.7 1.4 7.8
Fabian Pollack 45 18.1 45.0 75.3 20.0 1.1 4.4 0.1 1.2 0.2 0.6 1.8 5.2
Tyler Jones 45 12.3 46.8 71.4 14.3 0.5 2.1 1.6 0.3 0.0 0.8 1.4 4.3
Jim Chan 45 9.9 43.3 76.3 16.7 0.0 0.3 1.8 0.7 0.4 0.6 0.8 4.2
Willie Stryker 19 8.2 33.3 95.0 0.0 0.5 2.2 0.8 0.2 0.5 0.2 1.3 2.9
Charles Kasunich 15 7.3 29.8 100.0 28.6 0.1 0.5 0.5 0.5 0.0 0.5 0.5 2.5
Mark Wellnitz 24 5.8 23.1 - 25.0 0.3 1.1 0.4 0.3 0.1 0.8 0.1 1.3
open DID NOT PLAY
open DID NOT PLAY
Totals 45 241.1 42.3 80.9 24.8 14.2 44.0 27.5 13.6 6.9 15.6 20.2 95.4
DTotals 45 241.1 44.9 74.0 30.7 10.7 40.4 28.5 13.9 8.1 14.8 20.2 99.9

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
Bill Magenheimer 45 1518 366 763 55 60 0 0 89 210 220 117 1 106 145 787
Jason Crawford 45 1715 320 682 106 138 1 11 63 208 281 143 2 146 183 747
Bobby Curtis 45 1529 252 724 127 149 7 66 62 228 132 95 39 71 108 638
Henry Crawford 45 1325 191 376 125 154 26 58 76 226 125 37 0 37 94 533
Brad Anderson 42 1278 206 472 85 107 0 1 158 351 81 31 141 100 104 497
Alfred Hodge 45 1281 114 384 113 139 11 34 105 369 207 69 87 120 63 352
Fabian Pollack 45 813 86 191 61 81 1 5 48 199 4 55 11 27 79 234
Tyler Jones 45 552 88 188 15 21 2 14 23 96 74 15 0 37 63 193
Jim Chan 45 446 65 150 58 76 1 6 0 15 81 32 17 25 36 189
Willie Stryker 19 156 18 54 19 20 0 4 9 42 16 4 10 4 24 55
Charles Kasunich 15 110 17 57 2 2 2 7 1 7 7 7 0 8 8 38
Mark Wellnitz 24 138 15 65 0 0 2 8 7 27 10 7 2 19 3 32
open DID NOT PLAY
open DID NOT PLAY
Totals 45 10850 1738 4106 766 947 53 214 641 1978 1238 612 310 700 910 4295
DTotals 45 10850 1789 3987 754 1019 165 537 482 1818 1282 626 365 667 911 4497