Glasgow College of Building and Printing
Coach:
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
Stevie Kerr 43 27.3 53.3 67.3 41.4 0.9 4.4 2.5 2.2 2.0 2.7 2.0 16.8
Alberto Chi 43 37.5 42.2 73.6 29.4 2.6 8.4 4.4 1.5 0.5 0.6 3.1 13.3
Gresh Ternent 34 33.6 51.7 74.4 16.1 1.2 4.8 2.2 1.6 2.4 1.7 4.6 12.6
Jovan Hatfield 41 18.4 39.8 75.4 27.0 0.8 2.3 0.3 0.0 0.5 1.2 1.1 11.3
Howie Milner 43 30.3 44.4 50.0 25.0 0.5 2.8 5.3 1.8 0.5 1.0 3.3 8.6
Cole Bayo 43 26.2 32.3 88.7 0.0 0.7 2.0 4.1 1.9 0.7 1.7 0.6 8.6
Malcolm Melendez 41 16.7 34.8 68.2 16.7 0.8 3.2 2.3 1.8 0.0 0.1 1.9 7.4
Joe Clark 42 19.7 39.8 76.7 100.0 0.2 0.9 3.3 1.2 0.0 2.4 2.1 6.9
Scott Combs 40 13.3 42.7 54.2 57.1 0.5 2.5 1.8 0.6 0.4 0.9 1.8 4.6
Stefano Fiugi 24 10.1 50.0 51.9 50.0 0.3 1.1 1.4 0.8 0.0 0.8 1.4 4.4
Scott Currie 43 13.3 38.3 92.3 0.0 0.8 2.1 1.3 0.5 0.6 0.4 0.4 3.8
Todd Coppinger 32 10.9 39.0 72.3 28.6 0.4 1.9 0.7 0.8 0.3 1.2 1.3 3.7
open DID NOT PLAY
open DID NOT PLAY
Totals 43 240.0 43.1 73.1 28.2 8.9 34.0 28.1 13.8 7.2 13.5 21.4 95.2
DTotals 43 240.0 44.9 76.5 33.7 15.8 48.3 29.4 12.2 7.3 15.7 20.4 105.1

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
Stevie Kerr 43 1176 289 542 109 162 36 87 37 191 106 96 85 117 85 723
Alberto Chi 43 1614 246 583 67 91 15 51 110 361 189 64 21 25 134 574
Gresh Ternent 34 1141 193 373 29 39 15 93 42 164 75 56 80 58 155 430
Jovan Hatfield 41 756 170 427 107 142 17 63 31 93 12 2 20 48 44 464
Howie Milner 43 1302 167 376 27 54 9 36 22 121 226 78 21 42 143 370
Cole Bayo 43 1127 98 303 172 194 0 4 30 86 178 80 32 72 27 368
Malcolm Melendez 41 683 96 276 105 154 7 42 32 132 96 75 0 3 78 304
Joe Clark 42 828 132 332 23 30 1 1 7 39 140 50 0 102 88 288
Scott Combs 40 533 79 185 13 24 12 21 19 98 73 26 15 37 72 183
Stefano Fiugi 24 242 45 90 14 27 2 4 8 26 33 19 0 18 34 106
Scott Currie 43 574 70 183 24 26 0 2 34 91 58 22 25 19 19 164
Todd Coppinger 32 350 41 105 34 47 2 7 12 60 22 24 11 38 42 118
open DID NOT PLAY
open DID NOT PLAY
Totals 43 10320 1626 3775 724 990 116 411 384 1462 1208 592 310 579 921 4092
DTotals 43 10320 1769 3944 826 1080 156 463 679 2075 1263 525 313 677 878 4520