University of Southern Foothills
Coach: A.Arceo
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
Davonte Gonzalez 45 37.6 40.3 87.8 - 1.9 7.3 3.5 3.7 2.5 1.4 2.0 19.9
David Dewell 41 28.3 44.0 76.6 38.9 2.1 5.0 5.6 1.8 0.4 1.7 1.3 13.2
Dexter Williams 45 21.1 41.9 63.4 20.0 0.4 1.0 1.6 0.1 0.0 1.2 1.4 8.5
Skip Gracchi 32 18.2 38.5 46.0 42.9 0.5 1.4 0.9 1.2 0.0 0.8 1.8 7.9
Daniel Muchnick 42 26.3 32.4 84.7 13.3 1.8 4.7 4.2 0.5 0.0 3.1 3.1 7.9
Nathan Russo 45 26.1 37.7 83.2 23.1 1.5 4.2 1.6 1.4 0.5 0.9 2.8 7.6
Lee Bates 30 18.1 41.3 56.7 54.5 0.9 3.5 0.8 0.2 0.0 1.0 2.3 7.5
Paul Ray 43 20.1 32.8 82.8 20.0 2.2 6.6 0.6 1.4 1.2 1.7 2.0 6.5
Darwin Hearst 45 18.2 31.4 63.4 27.3 0.2 0.6 1.7 1.5 0.8 1.0 0.2 6.1
Justen Mason 45 21.9 34.8 61.0 41.3 1.4 4.1 1.4 1.7 0.9 1.8 2.9 5.9
Rico Micelli 39 13.2 31.0 64.1 37.5 0.4 1.7 1.6 0.4 0.0 1.3 1.0 4.1
Padme Datu 23 18.3 55.6 76.2 - 1.1 3.0 1.5 0.6 0.3 1.5 3.0 2.9
open DID NOT PLAY
open DID NOT PLAY
Totals 45 240.0 38.0 72.9 29.9 12.9 38.8 22.9 13.5 6.4 15.4 20.6 89.2
DTotals 45 240.0 46.1 76.0 30.5 14.8 46.4 30.9 13.0 7.7 15.3 22.4 103.0

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
Davonte Gonzalez 45 1690 387 960 122 139 0 0 86 329 159 165 111 63 92 896
David Dewell 41 1159 183 416 160 209 14 36 86 207 229 73 17 69 54 540
Dexter Williams 45 948 164 391 45 71 8 40 16 44 72 5 1 54 65 381
Skip Gracchi 32 581 92 239 57 124 12 28 17 46 28 38 0 27 56 253
Daniel Muchnick 42 1105 88 272 150 177 6 45 74 199 177 22 0 129 131 332
Nathan Russo 45 1174 112 297 114 137 6 26 66 187 74 61 23 40 125 344
Lee Bates 30 543 90 218 38 67 6 11 28 104 25 7 0 29 69 224
Paul Ray 43 866 96 293 82 99 4 20 94 285 27 61 52 71 84 278
Darwin Hearst 45 818 122 389 26 41 3 11 9 27 75 68 36 44 10 273
Justen Mason 45 985 93 267 61 100 19 46 62 183 64 77 42 80 131 266
Rico Micelli 39 514 54 174 50 78 3 8 17 65 64 17 0 51 40 161
Padme Datu 23 422 25 45 16 21 0 0 25 70 35 13 7 34 68 66
open DID NOT PLAY
open DID NOT PLAY
Totals 45 10800 1506 3961 921 1263 81 271 580 1746 1029 607 289 691 925 4014
DTotals 45 10800 1870 4058 737 970 157 515 668 2090 1390 584 346 688 1010 4634