Scranton University
Coach: B.Lang
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
Sage Walker 46 34.0 42.9 88.0 28.4 2.1 8.5 2.5 1.2 1.6 0.2 4.5 19.0
John Kelly 46 30.8 51.1 85.7 48.8 1.4 5.5 5.1 0.9 1.5 0.8 3.0 16.5
Jimmy Lewis 46 23.9 44.4 88.0 35.7 0.5 2.8 3.4 1.2 0.9 0.8 1.5 11.7
Ernest Finkel 45 17.6 39.9 61.5 34.3 0.6 2.2 0.9 0.9 0.0 1.1 2.1 10.8
Junior Palladin 46 15.3 51.9 43.8 - 1.7 4.4 0.6 1.4 0.9 0.7 1.4 8.2
Slick Blades 44 17.6 42.4 72.3 15.0 0.9 3.4 1.7 0.7 0.8 0.8 1.5 7.1
Kevin Ray 46 28.0 27.1 68.6 25.7 2.3 7.0 1.6 1.3 1.8 2.5 2.8 7.0
Keanu Herman 46 25.2 37.6 94.6 32.8 0.2 1.3 5.2 2.1 0.0 2.0 1.1 6.6
Frank Krizmanic 46 18.0 32.5 71.1 18.6 1.4 5.4 1.9 1.1 0.9 2.3 1.7 4.8
Thurman Cone 20 13.1 55.6 100.0 25.0 0.4 1.5 1.8 0.4 0.2 0.6 0.6 4.3
Pat Chenoweth 46 16.4 25.8 63.3 - 1.1 2.7 3.4 2.1 0.0 1.8 0.2 2.5
John Archibald 46 8.7 47.7 74.2 38.5 0.2 0.8 1.3 0.8 0.0 0.3 0.8 2.4
open DID NOT PLAY
open DID NOT PLAY
Totals 46 240.0 41.7 78.7 32.4 12.5 44.4 28.3 13.8 8.5 13.4 20.7 98.0
DTotals 46 240.0 39.9 72.1 28.5 12.5 42.4 25.8 12.8 6.5 14.6 20.8 91.2

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
Sage Walker 46 1566 317 739 213 242 29 102 96 389 114 56 75 8 209 876
John Kelly 46 1415 301 589 114 133 42 86 66 253 234 40 70 37 138 758
Jimmy Lewis 46 1099 194 437 139 158 10 28 21 131 156 57 43 37 69 537
Ernest Finkel 45 793 194 486 88 143 12 35 29 101 42 42 0 49 93 488
Junior Palladin 46 706 181 349 14 32 0 0 79 201 28 63 42 30 64 376
Slick Blades 44 774 132 311 47 65 3 20 39 150 74 31 36 37 67 314
Kevin Ray 46 1286 121 447 72 105 9 35 105 322 73 58 82 113 128 323
Keanu Herman 46 1159 80 213 123 130 19 58 8 58 241 97 0 93 50 302
Frank Krizmanic 46 826 91 280 32 45 8 43 65 249 87 50 40 104 78 222
Thurman Cone 20 262 40 72 2 2 3 12 8 31 36 8 3 13 13 85
Pat Chenoweth 46 756 33 128 50 79 0 0 49 123 156 98 0 81 7 116
John Archibald 46 398 41 86 23 31 5 13 9 36 62 37 0 15 38 110
open DID NOT PLAY
open DID NOT PLAY
Totals 46 11040 1725 4137 917 1165 140 432 574 2044 1303 637 391 617 954 4507
DTotals 46 11040 1631 4092 787 1091 148 520 574 1952 1185 590 301 672 958 4197