Acapulco University
Coach: S. Ramirez
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
Arnold Erhardt 41 37.3 42.4 84.6 27.3 2.2 11.3 2.0 2.4 2.1 0.9 4.6 20.5
Tyrell Hall 43 39.7 37.5 77.2 28.8 3.6 8.4 4.6 3.9 0.0 3.1 3.2 17.4
Maurice Evers 45 40.2 39.6 58.8 11.8 1.9 5.5 3.1 3.0 0.4 2.9 2.6 16.2
Bob Price 44 28.7 42.0 72.7 34.7 2.1 5.7 1.4 1.6 1.3 1.9 4.1 11.6
Elliott Spagnoli 44 41.3 28.2 77.3 10.8 1.4 3.9 6.8 4.1 0.0 4.4 3.5 10.1
Johnny Dugan 40 13.1 32.0 92.2 31.3 0.2 1.4 1.6 0.6 0.9 1.4 1.6 5.8
Tom Malphrus 45 14.0 34.9 57.9 0.0 0.8 2.3 1.9 0.4 0.3 1.5 1.6 5.5
Tom Short 40 10.1 41.6 78.8 36.4 1.1 2.3 0.3 0.2 0.0 0.3 1.1 4.9
Steven Allen 27 9.3 38.6 56.3 25.0 0.2 0.4 0.9 0.2 0.1 0.6 0.9 3.0
Brian Verhun 45 10.2 28.2 95.6 0.0 0.5 1.2 1.2 0.8 0.2 0.5 1.3 1.9
Alan Bordeaux 31 8.6 36.0 66.7 0.0 0.4 1.2 1.4 0.4 0.1 0.4 0.3 1.9
Frank Mayer 28 4.8 56.0 83.3 - 0.1 0.4 0.6 0.0 0.0 0.3 0.1 1.2
open DID NOT PLAY
open DID NOT PLAY
Totals 45 240.0 37.6 74.7 20.9 13.7 41.4 24.2 16.8 5.1 17.2 23.2 93.5
DTotals 45 240.0 44.6 74.0 31.9 11.4 41.8 28.2 13.3 8.2 17.2 24.1 101.5

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
Arnold Erhardt 41 1528 288 680 253 299 12 44 91 463 84 97 87 38 188 841
Tyrell Hall 43 1708 282 753 166 215 17 59 155 363 199 167 0 134 136 747
Maurice Evers 45 1807 302 762 114 194 12 102 85 248 138 135 18 132 117 730
Bob Price 44 1264 166 395 152 209 25 72 92 251 62 71 59 82 180 509
Elliott Spagnoli 44 1818 132 468 170 220 9 83 63 173 300 180 2 195 152 443
Johnny Dugan 40 523 91 284 47 51 5 16 8 55 64 25 37 57 63 234
Tom Malphrus 45 630 84 241 81 140 0 3 35 104 87 20 12 66 70 249
Tom Short 40 404 62 149 63 80 8 22 43 92 13 6 0 13 46 195
Steven Allen 27 252 34 88 9 16 3 12 5 12 25 6 4 17 25 80
Brian Verhun 45 459 22 78 43 45 0 22 23 55 55 35 10 23 57 87
Alan Bordeaux 31 267 27 75 4 6 0 1 13 36 42 13 2 11 8 58
Frank Mayer 28 133 14 25 5 6 0 0 4 10 18 0 0 7 2 33
open DID NOT PLAY
open DID NOT PLAY
Totals 45 10800 1504 3998 1107 1481 91 436 617 1862 1087 755 231 775 1044 4206
DTotals 45 10800 1755 3936 909 1229 147 461 512 1880 1269 599 367 773 1083 4566