Panama University

Team Schedule
PLAYER      GP MPG  FG%   3PT%  FT%   OFF  RPG  APG  SPG  BPG  TO   PF    PPG
=============================================================================
G.Foster    37  27  55.6  46.8  86.4  0.9  2.9  3.6  1.0  0.8  2.3  2.7  14.1
B.Delaney   37  23  52.1   0.0  90.8  2.3  5.3  3.1  1.6  1.0  1.2  2.3  11.7
L.Armstron  37  23  41.3  28.0  84.9  1.3  4.8  2.8  1.2  0.2  1.9  1.9   9.9
B.Hecht     37  22  36.7   0.0  66.4  2.4  7.6  1.5  1.5  1.3  0.5  2.3   9.6
B.Hennessy  35  25  43.6  27.1  56.3  0.7  2.5  3.4  0.7  1.5  1.4  1.6   8.7
S.Page      37  21  32.7  16.0  71.0  0.8  2.9  3.1  2.9  0.1  2.3  0.7   8.1
A.Gallaghe  30  17  54.8  37.8  66.7  2.0  5.2  1.4  1.7  1.1  1.2  1.6   7.4
K.Vaughan   37  27  24.2  40.5  63.8  0.9  3.1  3.1  2.1  0.0  0.9  2.8   7.2
E.Bonham    35  17  36.1  16.7  66.9  0.7  3.4  1.9  1.1  0.3  1.4  1.0   6.6
B.Stone     37  16  39.3   6.3  60.3  0.9  2.8  1.3  1.3  0.6  2.1  0.4   5.2
C.Novick     9  11  28.9  53.8 100.0  1.1  2.6  1.0  0.4  1.0  0.4  1.3   5.0
H.Palmer    35  12  39.2  39.1  74.2  0.6  2.2  0.9  1.0  0.8  0.8  0.9   4.6
A.Walton    34  14  22.0  22.2  87.7  0.3  1.1  2.1  0.9  0.1  1.7  0.8   4.2
G.Whittake   5   9  35.7  50.0  75.0  0.0  1.0  0.8  0.4  0.0  0.2  1.4   2.8
=============================================================================
Totals      37 240  40.2  31.6  71.3 13.5 42.9 27.9 16.7  7.6 17.2 18.8  96.0
DTotals     37 240  43.7  33.6  73.4 11.2 41.4 27.4 10.9  8.4 19.1 23.5  93.2
=============================================================================


Stats last updated on 01-11-2001