Gainsville Gators
Coach: J. Finnegan
CLICK HERE FOR TEAM SCHEDULE

PER GAME STATS
PLAYER GP MPG FG% FT% 3PT% OFF RPG APG SPG BPG TO PF PPG
Jim Ross 21 30.9 46.6 83.3 39.6 1.2 6.1 2.2 0.9 0.7 1.2 4.1 17.4
Tariq Wear 21 32.2 45.8 73.8 35.4 0.8 4.8 6.1 1.8 0.7 1.8 3.2 15.4
Ryan Swick 20 26.7 47.2 75.7 44.7 0.6 2.0 3.0 1.6 0.5 1.6 1.4 13.0
Jalen Dampier 21 26.6 46.1 81.0 33.3 2.6 7.3 0.8 1.3 1.4 1.4 3.1 11.1
Adam Virgil 20 29.1 42.2 72.7 0.0 3.0 7.8 3.3 1.5 1.8 1.8 2.9 10.4
Anthony Davis 21 15.8 44.4 70.8 - 0.4 1.1 2.6 1.4 0.3 0.6 0.8 7.6
Kurt Beck 19 14.1 52.5 65.2 33.3 1.5 4.5 1.8 0.8 0.8 0.1 0.6 6.6
Dave Curico 21 12.3 50.0 78.1 42.9 1.6 3.8 1.2 1.4 0.9 0.9 0.9 6.0
Cody Wortman 21 9.0 56.1 88.9 27.8 0.2 1.5 1.0 0.8 0.4 0.3 0.5 4.0
Steven Williams 3 5.0 83.3 50.0 - 0.7 1.7 0.0 0.0 0.0 1.0 0.3 3.7
Lester Evans 21 5.6 50.0 83.3 - 0.0 0.7 0.6 0.4 0.0 0.4 1.0 2.2
Al Levy 3 7.0 50.0 100.0 0.0 0.0 0.7 1.7 0.3 0.0 0.0 1.3 2.0
Anton Jackson DID NOT PLAY
Josh Route DID NOT PLAY
Totals 21 200.0 47.0 76.8 37.2 11.7 39.1 22.3 11.8 7.3 10.0 18.6 92.9
DTotals 21 200.0 46.4 78.4 40.8 9.8 36.4 22.0 9.8 7.1 12.4 21.0 85.7

TOTAL STATS
PLAYER GP MIN FGM FGA FTM FTA 3PM 3PA OFF TREB AST STL BLK TO PF PTS
Jim Ross 21 648 122 262 85 102 36 91 25 128 46 18 15 26 87 365
Tariq Wear 21 677 116 253 62 84 29 82 17 101 128 37 14 37 68 323
Ryan Swick 20 534 93 197 53 70 21 47 11 41 60 32 10 33 28 260
Jalen Dampier 21 559 88 191 47 58 10 30 55 153 17 28 30 29 66 233
Adam Virgil 20 582 76 180 56 77 0 2 61 157 65 31 36 35 58 208
Anthony Davis 21 331 63 142 34 48 0 0 8 23 54 30 7 12 16 160
Kurt Beck 19 267 53 101 15 23 5 15 29 86 35 15 15 1 12 126
Dave Curico 21 258 49 98 25 32 3 7 33 80 25 30 18 18 19 126
Cody Wortman 21 190 32 57 16 18 5 18 4 31 22 16 8 7 11 85
Steven Williams 3 15 5 6 1 2 0 0 2 5 0 0 0 3 1 11
Lester Evans 21 117 21 42 5 6 0 0 0 14 12 9 1 9 21 47
Al Levy 3 21 2 4 2 2 0 1 0 2 5 1 0 0 4 6
Anton Jackson DID NOT PLAY
Josh Route DID NOT PLAY
Totals 21 4200 720 1533 401 522 109 293 245 821 469 247 154 210 391 1950
DTotals 21 4200 696 1501 319 407 89 218 206 765 462 205 150 261 441 1800